Carrying up to 680kg
UL 680 kg |
||
Weight | 55 kg including 350 step battery. Lightest machine in it’s category. | |
Dimensions: | H:1500 or 2200 extended W:610 D:265 to toe plate | |
Speed: | 12 steps per minute | |
Maximum Step Height: | 900mm | |
Construction: | Aluminium | |
Extendable handles for taller loads.Transport loads effortlessly with the pull out dolly.Ideal for vending and gaming machines, Telecoms racks and much more. |
EMS 1-66 |
||
Weight | 40 kg including 300 step battery | |
Dimensions: | H:1680 or 1830 W 610 D 295 to toe plate | |
Speed: | Approx 10 Steps per minute | |
Maximum Step Height: | 300 mm | |
Construction: | Aluminium | |
Two integral strap bars.Durable, well built work horse ideal for: vending equipment and lighter telecoms racks.Manual or electric winch version ideal for pumps, motors and compressors. |